![]()
Product
We offer a wide range of Quality Natural Products in Health Care, Personal Care, Home Care, Herbal Extracts, Phytocompounds, Phyto Reference Standards and Spices & Herbs. which are derived from systematic scientific logic and validated scientifically through quality standards. Integrated resources are well aligned to deliver exceptional value to customers
Standerdised Herbal extracts

Amla Extract
| Product | Amla Extract 40% (Emblica officinalis) |
| Active component | Tannins by Titrimetry |
| Uses | Anti-oxidant, Digestive aid |
| Applications | Can be used in functional foods, Dietary foods, Dairy products, confectionary and health drinks |

Ashwagandha Extract
| Product | Ashwagandha Extract 2.5% and 4%, 5% (Whithania Somnifera) |
| Active component | Withanoloids by Gravimetry, Withanoloids by HPLC |
| Uses | Stress Support, immune booster, rejunavating agent, and Supports errectile disfunction |
| Applications | Can be used in Sports nutrition drinks, Dietary foods and functional foods. |

Bacopa Extract
| Product | Bacopa extract 20% and 40% (Bacopa monnieri) |
| Active component | Bacosides by HPLC |
| Uses | Memory Support |
| Applications | Can be used in functional foods and Dietary foods |

Boswellia Extract
| Product | Boswellia Extract 50% and 70% (Boswellia serrata) |
| Active component | Total Boswellic acids by titrimetry |
| Uses | Joint support |
| Applications | Can be used in sports nutrition drinks, functional foods and confectionary. |

Coffee bean Extract
| Product | Coffee bean Extract 50% and 60% (Coffea robusta) |
| Active component | Total chlorogenic acids by HPLC |
| Uses | Weight management |
| Applications | Can be used in functional foods, beverages, Dietary foods, Dairy products and confectionary. |

Cissus Extract
| Product | Cissus Extract 2.5% and 5% (Cissus quandrangularis) |
| Active component | ketosterones by Gravimentry and HPLC |
| Uses | Bone Health management |
| Applications | Can be used in sports nutrition drinks, functional foods, Dietary foods and confectionary. |

Coleus Extract
| Product | Coleus extract 10% and 20% (Coleus forskholii) |
| Active component | Forskolin by HPLC |
| Uses | Weight management |
| Applications | Can be used in functional foods, Dietary foods and confectionaries. |

Curcumin Extract
| Product | Curcumin 95% (Curcuma longa) |
| Active component | 95% Curcuminods by HPLC |
| Uses | Anti-inflammatory and Anti-oxidant |
| Applications | Can be used in functional foods, Dietary foods, nutritional foods and confectionary. |

Garcinia Extract
| Product | Garcinia Extract 50% and 60% (Garcinia cambogia) |
| Active component | Potassiium and Calcium salt of Hydroxy citric acid by HPLC |
| Uses | Weight management |
| Applications | Can be used in functional foods, Dietary foods, nutritional foods and confectionary. |

Ginger Extract
| Product | Ginger Extract 5% (Zingiber officinale) |
| Active component | Gingerols by GC |
| Uses | GCUsesDigestive aid and Anti-inflammatory |
| Applications | Can be used in functional foods, Dietary foods and sports nutritional drinks. |

ProductGymnema Extract
| Product | ProductGymnema Extract 25% and 75% (Gymnema sylvestre) |
| Active component | Total Gymnemic acids by Gravimetry |
| Uses | Blood sugar supports |
| Applications | used in functional foods and confectionary. |

Guggul Extract
| Product | Guggul Extract 2.5%, 5% and 10% (Commiphora mukul) |
| Active component | E & Z Guggul sterones by HPLC |
| Uses | Cardiovascular health support |
| Applications | Can be used in functional foods and Dietary foods. |

Kalmeg
| Product | Kalmeg Extract 10%, 20% and 50% (Andrographis paniculata) |
| Active component | Andrographaloid by HPLCUsesHepato-protective |
| Uses | Hepato-protective |
| Applications | Can be used in functional foods and Dietary foods |

Kidney bean Extract
| Product | Kidney bean Extract 8000 IU, 14000 IU and 20000 IU (Phaseolus vulgaris) |
| Active component | Amylase activity |
| Uses | Weight management |
| Applications | Can be used in functional foods, Dietary foods and nutritional foods. |

Liquorice Extract
| Product | Liquorice Extract 20% (Glycyrrhiza glabra) |
| Active component | Glycerrhizic acid by HPLC |
| Uses | Expectorantes and Anti-ulcer |
| Applications | Can be used in functional foods, natural sweetener and health drinks. |

Marigold Extract
| Product | Marigold extract 20% (Tagetes erecta) |
| Active component | Lutein by HPLC |
| Uses | Eye support |
| Applications | Can be used in functional foods and Dietary foods. |

Mucuna Extract
| Product | Mucuna extract 20% and 50% (Mucuna prureins) |
| Active component | L-DOPA by HPLC |
| Uses | Supports Neural Health |
| Applications | Can be used in functional foods and energy tonics |

Mommordica Extract
| Product | Mommordica Extract 10% (Mommordica charantia) |
| Active component | Bitters by Gravimetry |
| Uses | Blood sugar supports |
| Applications | Can be used in functional foods, Dietary foods and confectionary. |

Pepper Extract
| Product | Pepper extract 95% (Piper nigrum) |
| Active component | Piperine by HPLC |
| Uses | Absorption Enhancer |
| Applications | Can be used in functional foods, Dietary foods, nutritional foods and confectionary |

Pomegranate Extract
| Product | Pomegranate extract 40% (Punica granatum) |
| Active component | Ellagic acid by HPLC |
| Uses | Anti-oxidant |
| Applications | Can be used in functional foods, Dietary foods, nutritional foods and confectionary. |

Rosemary Extract
| Product | Rosemary Extract 1%, 5%, 10% and 20% (Rosmarinus officinalis ) |
| Active component | Rosmarynic acid by HPLC |
| Uses | Anti-oxidant |
| Applications | Can be used in functional foods, Dietary foods, health drinks, sports drinks, nutritional foods and confectionary. |

Saw Palmetto Extract
| Product | Saw Palmetto extract 25% and 95% (serenoa repens) |
| Active component | Total Fattyacids by GC |
| Uses | Prostate health |
| Applications | Can be used in functional foods, Dietary foods and nutritional foods. |

Senna Extract
| Product | Senna extract 20% (Senna alexandrina) |
| Active component | Calcium Salt of Sennosides by HPLC |
| Uses | Relieving constipation |
| Applications | Can be used in functional foods |

Sesamin complex Extract
| Product | Sesamin complex 60%, 70%, 80%, 90% and 95% (Sesamum indicum) |
| Active component | Sesamin and Sesamolin by HPLC |
| Uses | Anti-oxidant and anti-inflammatory |
| Applications | Can be used in functional foods, Dietary foods, nutritional foods and confectionary. |

Tribulus Extract
| Product | Tribulus Extract 45% (Tribulus terrestris) |
| Active component | Steroidal saponins by Gravimetry |
| Uses | Sports nutrition |
| Applications | Can be used in functional foods, health drinks, sports drinks, nutritional foods and confectionary. |

Triphala Extract
| Product | Triphala extract 40% (Emblica officinalis, Terminalia belerica, Terminalia chebula) |
| Active component | Tannins by Titrimetry |
| Uses | Digestive aid |
| Applications | Can be used in functional foods, Dietary foods, health drinks, sports drinks, nutritional foods and confectionary. |

Coleus Extract
| Product | Coleus extract 98% (Coleus forskholii) |
| Active component | Forskolin by HPLC |
| Uses | Skin conditioning and Anti-aging |

Fenugreek Extract
| Product | "Fenugreek extract 70% (Trigonella foenum graecum)" |
| Active component | Saponins by Gravimetry |
| Uses | Skin toning |

Green tea Extract
| Product | Green tea extract 40% (Camellia sinensis) |
| Active component | EGCG by HPLC |
| Uses | Anti-oxidant and UV Protection |